BITE YOUR TONGUE Acceptance

Race 5 at Gawler

Date: Wed 8th May, 2024

Advanced Transport Refrigeration Hcp (C1), 1100m

Class 1, Apprentices Can Claim, Handicap, $25,000.00

No Horse Barrier
1 Brave Action 8
2 Sioux Warrior 2
3 Flying Assassin 12
4 Utilitarian 7
5 Duthy Street 4
6 Lift The Bar 10
7 Splish Splash 1
8 Bite Your Tongue 6
9 Jimmy Da Dozer 3
10 Laila's A Gem 5
11 Swift Tercel(e) 9
12 Game Cove(e) 11

1 BRAVE ACTION

Trainer: Grant Young   Jockey: Lachlan Neindorf   Weight: 61.5kg   Barrier: 8

Record: 4-1-1-0   Prizemoney: $39,600.00

5-8 2.58.9L , Murray Bdge, 2024-04-05 1000M, Good , Race 9, Barrier Trl, (), Jockey: Samuel Payne, Bar: 8 , 0kg, 1:00.07 , Barrier Trial ,
6-12 Lg hd5.3L , Murray Bdge, 2023-12-23 1000M, Good , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Samuel Payne, Bar: 1 , 57.5kg, 0:57.98 , , Settled-1 800-1 400-1
2-9 3/40.2L , Gawler, 2023-12-16 1100M, Good , Race 7, 3yo Hcp (C1), $55,000.00 ($9,800.00), Jockey: Samuel Payne, Bar: 4 , 60.5kg, 1:05.58 , , Settled-1 800-1 400-1
1-12 1L , Morphettville Parks, 2023-12-02 1000M, Good , Race 1, 3yo Mdn, $50,000.00 ($27,300.00), Jockey: Samuel Payne, Bar: 11 , 57.5kg, 0:58.50 , , Settled-1 800-1 400-1

2 SIOUX WARRIOR

Trainer: J F Macmillan   Jockey: J Holder   Weight: 60.5kg   Barrier: 2

Record: 12-2-3-2   Prizemoney: $51,645.00

1-10 1/2L , Gawler, 2024-05-08 1100M, Soft , Race 5, Hcp (C1), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 2 , 60.5kg, 1:06.18 , , Settled-4 800-4 400-4
1-11 2L , Balaklava, 2024-04-17 1050M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 2 , 57kg, 1:01.62 , , Settled-2 800-2 400-1
3-14 Hd1.2L , Murray Bdge, 2024-04-03 900M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Alice Lindsay, Bar: 13 , 57kg, 0:53.29 , , Settled-5 400-5
2-9 1.30.2L , Balaklava, 2024-02-05 1050M, Good , Race 4, 3yo Mdn, $25,000.00 ($4,400.00), Jockey: Alice Lindsay, Bar: 4 , 57.5kg, 1:01.28 , , Settled-3 800-3 400-2
3-11 Hf Hd3.6L , Murray Bdge, 2024-01-26 900M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Harry Grace, Bar: 8 , 56.5kg, 0:53.94 , , Settled-10 400-10

3 FLYING ASSASSIN

Trainer: Garret Lynch   Jockey: Sairyn Fawke   Weight: 59.5kg   Barrier: 12

Record: 5-1-1-0   Prizemoney: $19,600.00

2-12 Lg Nk0.8L , Gawler, 2024-04-25 1200M, Soft , Race 6, (Bm56), $25,000.00 ($4,400.00), Jockey: Caitlin Tootell, Bar: 12 , 57kg, 1:13.90 , , Settled-6 800-6 400-5
1-10 1/2L , Port Lincoln, 2024-01-10 1210M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($11,400.00), Jockey: Sairyn Fawke, Bar: 2 , 56.5kg, 1:15.59 , , Settled-2 800-2 400-1
4-12 Ns2.8L , Murray Bdge, 2024-01-01 1200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($1,950.00), Jockey: Sairyn Fawke, Bar: 7 , 56.5kg, 1:11.13 , , Settled-11 800-11 400-11
8-12 3/45.8L , Morphettville, 2023-12-15 1050M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 11 , 54.5kg, 1:02.49 , , Settled-8 800-8 400-5
4-7 3/41.9L , Oakbank, 2023-11-02 1050M, Good , Race 3, 3yo (Barrier Trial), (), Jockey: Sairyn Fawke, Bar: 4 , 0kg, 1:05.10 , Barrier Trial ,

4 UTILITARIAN

Trainer: J Dunn & K Bishop   Jockey: Rochelle Milnes   Weight: 59kg   Barrier: 7

Record: 11-1-2-1   Prizemoney: $37,725.00

4-10 Hf Hd2.2L , Gawler, 2024-05-08 1100M, Soft , Race 5, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 7 , 57.5kg, 1:06.18 , , Settled-7 800-7 400-7
14-14 Lg hd8L , Morphettville Parks, 2024-04-20 1250M, Good , Race 4, Hcp (C1), $50,000.00 (), Jockey: Callan Murray, Bar: 12 , 58kg, 1:13.63 ,
1-10 5.5L , Port Lincoln, 2024-04-07 1350M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($11,400.00), Jockey: Callan Murray, Bar: 2 , 58kg, 1:22.80 , , Settled-3 800-3 400-2
4-12 Nk2.2L , Penola, 2024-03-31 1400M, Good , Race 1, 2yo+ Mdn, $19,500.00 ($1,500.00), Jockey: Jessica Eaton, Bar: 3 , 58kg, 1:26.83 , , Settled-4 800-4 400-3
3-12 3/41.0L , Mt Gambier, 2024-03-22 1200M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($2,300.00), Jockey: Jessica Eaton, Bar: 1 , 58kg, 1:13.02 ,

5 DUTHY STREET

Trainer: Nikki Gordon   Jockey: Sophie Logan   Weight: 57.5kg   Barrier: 4

Record: 9-1-0-0   Prizemoney: $21,850.00

12-12 3/45.4L , Bordertown, 2024-04-14 1200M, Good , Race 4, Hcp (54), $19,500.00 (), Jockey: Sophie Logan, Bar: 5 , 60kg, 1:12.82 , , Settled-4 800-4 400-3
10-12 29.8L , Oakbank, 2024-04-01 1100M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: N Callow, Bar: 6 , 60kg, 1:06.25 , , Settled-3 800-3 400-4
13-14 2.312.2L , Morphettville Parks, 2024-03-16 1250M, Good , Race 5, 4yo+ Hcp (C1), $50,000.00 (), Jockey: Samuel Payne, Bar: 14 , 58.5kg, 1:14.70 , , Settled-1 800-1 400-1
1-11 1.5L , Oakbank, 2024-02-09 1050M, Soft , Race 3, 3+ E&G Mdn Plte, $25,000.00 ($12,500.00), Jockey: Samuel Payne, Bar: 4 , 58kg, 1:03.18 , , Settled-5 800-5 400-3
13-14 1/26.5L , Murray Bdge, 2023-07-26 1200M, Good , Race 4, 3yo Mdn Plate, $25,000.00 (), Jockey: Samuel Payne, Bar: 10 , 57.5kg, 1:10.63 , , Settled-4 800-4 400-5

6 LIFT THE BAR

Trainer: Sarah Rutten   Jockey: D Tourneur   Weight: 57.5kg   Barrier: 10

Record: 8-1-2-0   Prizemoney: $19,775.00

1-12 3/4L , Bordertown, 2024-04-14 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: D Tourneur, Bar: 1 , 56kg, 1:06.16 , , Settled-6 800-6 400-5
5-8 2.33.5L , Murray Bdge, 2024-04-05 1000M, Good , Race 12, Barrier Trl, (), Jockey: Sophie Logan, Bar: 1 , 0kg, 1:00.80 , Barrier Trial ,
9-14 1.39.8L , Strathalbyn, 2024-02-02 1350M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Alana Livesey, Bar: 13 , 56kg, 1:22.16 , , Settled-2 800-5 400-5
4-8 2.56.2L , Murray Bdge, 2024-01-15 1000M, Good , Race 12, (Barrier Trial), (), Jockey: Caitlin Tootell, Bar: 4 , 0kg, 1:00.00 , Barrier Trial ,
12-12 1/234.1L , Gawler, 2022-10-21 1700M, Good , Race 1, 3yo+ Mdn, $22,000.00 (), Jockey: D Caboche, Bar: 11 , 56kg, 1:44.49 , , Settled-12 800-11 400-12

7 SPLISH SPLASH

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 57.5kg   Barrier: 1

Record: 8-1-1-2   Prizemoney: $39,550.00

5-8 Sh Nk3.8L , Strathalbyn, 2023-12-13 1200M, Soft , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: Dakota-Lee Gillett, Bar: 1 , 55kg, 1:15.94 , , Settled-8 800-8 400-6
3-11 2.32.4L , Gawler, 2023-11-29 1200M, Soft , Race 7, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Dakota-Lee Gillett, Bar: 11 , 55kg, 1:12.25 , , Settled-2 800-2 400-2
4-8 1.83.1L , Strathalbyn, 2023-11-19 1100M, Good , Race 5, Hcp (C2), $25,000.00 ($1,950.00), Jockey: Chelsey Reynolds, Bar: 5 , 51kg, 1:06.62 , , Settled-5 800-5 400-5
1-9 1.8L , Balaklava, 2023-10-18 1050M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($12,500.00), Jockey: Chelsey Reynolds, Bar: 2 , 50kg, 1:00.62 , , Settled-2 800-2 400-2
2-10 3/42.8L , Murray Bdge, 2023-09-27 1000M, Good , Race 2, 3yo+ F&M Mdn, $25,000.00 ($4,400.00), Jockey: Jake Toeroek, Bar: 4 , 55.5kg, 0:58.57 , , Settled-5 800-5 400-3

8 BITE YOUR TONGUE

Trainer: J Dunn & K Bishop   Jockey: Alana Livesey   Weight: 55.5kg   Barrier: 6

Record: 18-1-2-2   Prizemoney: $51,655.00

5-12 Nk3.7L , Port Augusta, 2024-05-05 1100M, , Race 3, Hcp (52), $19,500.00 ($725.00), Jockey: Rochelle Milnes, Bar: 9 , 58.5kg, 1:04.56 ,
3-12 Lg Nk2.7L , Port Augusta, 2024-04-21 1100M, Good , Race 6, Hcp (54), $19,500.00 ($1,900.00), Jockey: Rochelle Milnes, Bar: 6 , 57.5kg, 1:04.30 , , Settled-4 800-4 400-3
2-11 Hd0.2L , Port Lincoln, 2024-04-07 1250M, Good , Race 5, Hcp (52), $23,000.00 ($3,960.00), Jockey: Rochelle Milnes, Bar: 1 , 56.5kg, 1:16.71 , , Settled-4 800-4 400-2
8-13 Hd3.2L , Clare, 2024-03-30 1200M, Good , Race 6, Hcp (52), $19,500.00 ($725.00), Jockey: Polly Brewster, Bar: 4 , 54.5kg, 1:13.17 , , Settled-4 800-4 400-7
3-11 1/20.9L , Port Lincoln, 2024-03-17 1000M, Good , Race 8, Hcp (54), $19,500.00 ($1,900.00), Jockey: Ben Price, Bar: 4 , 58kg, 1:00.16 , , Settled-3 800-3 400-4

9 JIMMY DA DOZER

Trainer: Darren Magro & Aimee Bush   Jockey: Teagan Voorham   Weight: 55kg   Barrier: 3

Record: 14-1-1-1   Prizemoney: $27,485.00

9-10 Hf Hd8.9L , Gawler, 2024-05-08 1100M, Soft , Race 5, Hcp (C1), $25,000.00 (), Jockey: Teagan Voorham, Bar: 3 , 55kg, 1:06.18 , , Settled-2 800-2 400-3
5-12 Lg Nk4.3L , Port Augusta, 2024-04-21 1100M, Good , Race 6, Hcp (54), $19,500.00 ($725.00), Jockey: Felicity Atkinson, Bar: 1 , 56kg, 1:04.30 , , Settled-7 800-7 400-7
9-11 Nk3.1L , Clare, 2024-03-30 1100M, Good , Race 7, (Bm54), $19,500.00 (), Jockey: Felicity Atkinson, Bar: 5 , 56.5kg, 1:06.55 , , Settled-2 800-2 400-2
9-10 1.85.6L , Morphettville Parks, 2023-09-23 1250M, Good , Race 2, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 5 , 54kg, 1:14.99 , , Settled-2 800-2 400-3
5-10 1.33.1L , Balaklava, 2023-09-13 1050M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 4 , 58kg, 1:00.92 , , Settled-3 800-3 400-4

10 LAILA'S A GEM

Trainer: J Dunn & K Bishop   Jockey: Tala Hutchinson   Weight: 55kg   Barrier: 5

Record: 14-1-3-1   Prizemoney: $30,715.00

10-12 Nk6.9L , Port Augusta, 2024-05-05 1100M, , Race 3, Hcp (52), $19,500.00 (), Jockey: D Caboche, Bar: 5 , 58kg, 1:04.56 ,
6-12 Lg Nk6.4L , Port Augusta, 2024-04-21 1100M, Good , Race 6, Hcp (54), $19,500.00 ($725.00), Jockey: D Caboche, Bar: 2 , 58kg, 1:04.30 , , Settled-11 800-11 400-9
11-12 09.3L , Port Lincoln, 2024-04-07 1000M, Good , Race 8, (Bm56), $23,000.00 (), Jockey: D Caboche, Bar: 2 , 58kg, 0:59.84 , , Settled-1 800-1 400-2
1-6 Lg NkL , Clare, 2024-03-10 1100M, Good , Race 1, 3+ F&M Mdn Plte, $19,500.00 ($9,900.00), Jockey: Callan Murray, Bar: 3 , 57.5kg, 1:06.51 , , Settled-1 800-1 400-1
4-11 Hd0.8L , Port Lincoln, 2024-03-01 1000M, Good , Race 1, 2yo+ Mdn Plate, $23,000.00 ($1,900.00), Jockey: D Caboche, Bar: 9 , 56kg, 1:00.39 , , Settled-1 800-1 400-1

11 SWIFT TERCEL

Trainer: J Dunn & K Bishop   Jockey: Ms S Metcalfe   Weight: 54.5kg   Barrier: 9

Record: 29-1-0-5   Prizemoney: $36,580.00

3-11 3.34.1L , Port Augusta, 2024-05-05 1200M, Good , Race 7, (Bm58), $19,500.00 ($1,900.00), Jockey: Ms S Metcalfe, Bar: 4 , 54.5kg, 1:09.90 ,
7-11 Hd4.6L , Port Lincoln, 2024-04-07 1250M, Good , Race 5, Hcp (52), $23,000.00 ($860.00), Jockey: Zoe Lloyd, Bar: 9 , 55kg, 1:16.71 , , Settled-5 800-5 400-4
5-12 1.32.8L , Port Lincoln, 2024-03-17 1350M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: Samuel Payne, Bar: 10 , 57.5kg, 1:22.68 , , Settled-1 800-1 400-1
9-11 1.59.9L , Balaklava, 2024-03-06 1400M, Good , Race 5, Hcp (C1), $25,000.00 (), Jockey: Samuel Payne, Bar: 3 , 57kg, 1:21.78 , , Settled-3 800-4 400-4
3-11 11.2L , Port Lincoln, 2024-02-18 1250M, Good , Race 5, Hcp (54), $23,000.00 ($2,300.00), Jockey: Ms S Metcalfe, Bar: 11 , 58.5kg, 1:15.97 , , Settled-6 800-6 400-6

12 GAME COVE

Trainer: Scott Whittle   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 30-2-3-3   Prizemoney: $56,710.00

1-11 3/4L , Bordertown, 2024-05-10 1100M, Good , Race 4, Hcp (56), $19,500.00 ($9,900.00), Jockey: Sairyn Fawke, Bar: 5 , 55.5kg, 1:06.49 , , Settled-1 800-1 400-1
3-11 Nk1.3L , Clare, 2024-03-30 1100M, Good , Race 7, (Bm54), $19,500.00 ($1,900.00), Jockey: Tala Hutchinson, Bar: 3 , 53kg, 1:06.55 , , Settled-1 800-1 400-1
5-9 1/25L , Strathalbyn, 2024-03-27 1200M, Good , Race 7, Hcp (C2), $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 8 , 54.5kg, 1:13.47 , , Settled-1 800-1 400-1
4-7 1.35.3L , Balaklava, 2024-03-06 1050M, Good , Race 4, (Bm56), $25,000.00 ($1,950.00), Jockey: Caitlin Tootell, Bar: 1 , 52kg, 1:01.02 , , Settled-1 800-1 400-2
3-9 3/41.6L , Kingscote, 2024-02-17 1050M, Good , Race 4, (Bm58), $19,500.00 ($1,900.00), Jockey: Caitlin Tootell, Bar: 7 , 53kg, 1:02.44 , , Settled-3 800-3 400-2